VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,633,514,234 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,438.33 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,074,914.4 GB  591,572,357
2 Iran (ISLAMIC Republic Of)  98,626,826.5 GB  5,312,528,190
3 Russian Federation  88,285,852.2 GB  1,391,188,474
4 Japan  68,253,184.6 GB  701,097,170
5 United States  53,048,423.3 GB  1,135,076,543
6 Taiwan  50,682,788.6 GB  791,484,131
7 France  46,245,153.4 GB  591,230,315
8 Indonesia  38,522,867.5 GB  892,136,394
9 India  36,062,391.4 GB  772,116,498
10 Viet Nam  29,615,698.8 GB  499,742,307
11 China  29,556,350.6 GB  772,310,090
12 Thailand  19,555,814.6 GB  346,071,819
13 United Arab Emirates  15,667,644.1 GB  517,762,048
14 Hong Kong  14,711,923.8 GB  239,092,778
15 Myanmar  13,044,358.3 GB  224,911,361
16 Philippines  12,903,190.9 GB  317,932,789
17 Malaysia  11,897,069.3 GB  140,479,743
18 Turkmenistan  11,726,532.4 GB  154,950,123
19 Bangladesh  9,484,326.5 GB  387,436,552
20 Ukraine  9,359,278.9 GB  535,914,454
21 Canada  8,104,798.3 GB  83,556,814
22 Saudi Arabia  7,985,026.8 GB  108,748,104
23 Germany  7,874,089.9 GB  245,588,585
24 Turkey  6,743,311.0 GB  98,832,082
25 Singapore  6,679,781.9 GB  409,384,598
26 Iraq  5,667,695.7 GB  224,951,319
27 Australia  5,607,884.0 GB  113,602,801
28 Brazil  5,329,481.1 GB  1,378,505,617
29 United Kingdom  5,254,442.8 GB  128,249,256
30 Lao People's Democratic Republic  4,527,783.4 GB  73,861,441
31 Pakistan  4,388,798.1 GB  104,846,873
32 Nigeria  3,749,061.8 GB  445,946,536
33 Argentina  3,272,692.0 GB  51,392,947
34 Cambodia  3,204,287.4 GB  92,543,217
35 Kenya  3,053,320.5 GB  183,120,989
36 Mexico  2,477,044.0 GB  44,008,821
37 Oman  2,046,160.3 GB  36,694,133
38 Spain  2,015,636.7 GB  22,847,256
39 Netherlands  1,920,875.8 GB  52,123,272
40 Armenia  1,457,071.3 GB  4,885,024
41 Egypt  1,367,348.9 GB  37,655,338
42 Qatar  1,350,641.6 GB  19,057,317
43 Algeria  1,350,105.6 GB  37,065,808
44 Nepal  1,328,697.8 GB  19,704,374
45 Syrian Arab Republic  1,296,662.3 GB  235,548,485
46 Jordan  1,279,344.7 GB  25,376,171
47 Somalia  1,241,656.4 GB  54,893,417
48 Italy  1,234,088.7 GB  15,041,188
49 Kyrgyzstan  1,163,705.5 GB  12,997,619
50 New Zealand  1,136,335.2 GB  15,075,116
51 Sudan  1,103,132.4 GB  40,693,820
52 Macau  1,054,142.9 GB  19,050,522
53 Kazakhstan  1,039,135.9 GB  15,161,816
54 Colombia  1,034,366.6 GB  19,771,594
55 Sweden  1,000,379.6 GB  17,744,557
56 Ghana  956,482.1 GB  56,425,497
57 Cote D'ivoire  943,112.2 GB  11,807,778
58 Austria  929,942.7 GB  14,615,805
59 Venezuela  863,522.4 GB  25,956,345
60 Belarus  833,601.8 GB  21,831,473
61 Chile  824,129.1 GB  14,164,821
62 Romania  789,339.0 GB  14,108,789
63 Peru  774,663.1 GB  10,628,590
64 Ethiopia  754,396.0 GB  39,100,273
65 Mongolia  696,230.1 GB  11,310,037
66 Libyan Arab Jamahiriya  683,097.0 GB  19,228,549
67 Kuwait  678,261.0 GB  10,428,564
68 Gabon  664,272.8 GB  5,637,830
69 Morocco  652,076.9 GB  25,290,784
70 Poland  636,226.4 GB  9,005,986
71 Yemen  597,817.0 GB  20,306,232
72 Azerbaijan  596,028.6 GB  10,535,183
73 Latvia  590,018.4 GB  3,038,154
74 Ecuador  574,179.2 GB  53,669,509
75 Norway  544,945.7 GB  4,719,315
76 Switzerland  520,284.2 GB  37,435,339
77 Palestinian Territory Occupied  500,608.7 GB  12,397,722
78 Belgium  475,208.9 GB  6,422,423
79 South Africa  464,287.7 GB  17,105,975
80 Finland  439,254.1 GB  3,912,508
81 Tanzania United Republic of  427,328.2 GB  10,816,530
82 Afghanistan  424,801.1 GB  15,714,143
83 Israel  405,733.8 GB  9,185,316
84 Uganda  379,124.9 GB  19,205,845
85 Portugal  372,467.5 GB  5,870,755
86 Denmark  331,757.7 GB  3,042,762
87 Lithuania  323,368.6 GB  4,069,448
88 Hungary  322,851.3 GB  4,861,807
89 Czech Republic  320,786.5 GB  4,951,828
90 Georgia  296,373.8 GB  3,553,016
91 Guinea  281,689.4 GB  8,615,768
92 Greece  267,195.1 GB  3,754,612
93 Sri Lanka  260,293.8 GB  6,597,713
94 Bahrain  226,554.6 GB  3,661,134
95 Tunisia  218,028.3 GB  6,081,345
96 Dominican Republic  215,856.0 GB  6,956,726
97 Brunei Darussalam  213,684.8 GB  1,605,893
98 Bulgaria  211,651.6 GB  4,135,454
99 Guatemala  205,282.8 GB  4,406,772
100 Lebanon  203,143.6 GB  9,027,303
101 Uzbekistan  203,076.4 GB  4,121,150
102 Serbia  199,811.0 GB  3,543,848
103 Panama  188,104.0 GB  5,101,993
104 Bolivia  184,513.1 GB  3,239,803
105 Djibouti  163,444.2 GB  4,259,617
106 Paraguay  159,260.4 GB  2,102,520
107 Ireland  137,085.7 GB  2,029,091
108 Slovenia  133,072.4 GB  1,546,839
109 Costa Rica  116,337.3 GB  1,806,378
110 Croatia (LOCAL Name: Hrvatska)  115,501.5 GB  1,154,323
111 Slovakia (SLOVAK Republic)  110,388.9 GB  1,236,284
112 Moldova Republic of  107,354.6 GB  2,747,146
113 Cuba  105,670.2 GB  2,785,332
114 Albania  104,587.2 GB  2,347,646
115 Bosnia and Herzegowina  102,944.5 GB  935,813
116 Mauritius  99,559.7 GB  1,331,697
117 Jamaica  92,377.8 GB  2,099,574
118 Bhutan  81,431.8 GB  1,686,426
119 Estonia  81,349.2 GB  1,059,671
120 Uruguay  78,994.2 GB  1,158,495
121 Luxembourg  61,790.4 GB  1,343,367
122 Honduras  61,371.5 GB  1,414,237
123 Benin  60,727.6 GB  7,044,884
124 Antigua and Barbuda  59,304.4 GB  1,625,381
125 Rwanda  58,853.8 GB  1,805,003
126 Cyprus  55,682.0 GB  7,562,658
127 Togo  53,964.2 GB  1,418,724
128 Maldives  53,105.4 GB  909,640
129 Senegal  53,013.5 GB  1,984,296
130 Guam  51,560.7 GB  986,670
131 Northern Mariana Islands  44,225.3 GB  270,361
132 Trinidad and Tobago  42,240.9 GB  643,682
133 Macedonia  42,095.5 GB  654,339
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,126.8 GB  3,236,110
136 Timor-leste  34,108.6 GB  743,762
137 Mozambique  33,616.7 GB  2,510,091
138 El Salvador  33,419.4 GB  877,264
139 Fiji  29,879.3 GB  824,569
140 Barbados  28,831.4 GB  352,672
141 Madagascar  28,825.1 GB  758,258
142 Nicaragua  27,263.2 GB  527,152
143 Malta  26,882.0 GB  506,377
144 Puerto Rico  26,354.7 GB  686,635
145 Tajikistan  25,629.4 GB  1,221,340
146 Iceland  25,522.9 GB  768,305
147 Namibia  25,346.8 GB  752,079
148 Palau  24,356.7 GB  192,017
149 Reunion  23,713.6 GB  94,713
150 Seychelles  22,487.5 GB  3,425,619
151 Congo The Democratic Republic of The  21,690.9 GB  1,470,233
152 Chad  21,583.2 GB  4,516,578
153 Angola  21,028.7 GB  794,662
154 Mali  18,567.6 GB  1,072,298
155 Burkina Faso  18,444.9 GB  1,581,076
156 Mauritania  17,841.0 GB  536,505
157 Bahamas  17,838.2 GB  347,562
158 Montenegro  17,778.5 GB  372,049
159 Zambia  16,533.7 GB  663,793
160 Zimbabwe  16,138.3 GB  2,285,303
161 Saint Lucia  15,191.8 GB  185,756
162 Guyana  14,306.5 GB  303,943
163 Papua New Guinea  13,356.8 GB  198,124
164 Malawi  13,354.5 GB  192,782
165 Suriname  11,383.2 GB  312,596
166 Samoa  9,891.4 GB  21,524
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,357.9 GB  395,509
169 French Polynesia  9,178.3 GB  187,447
170 Belize  9,007.4 GB  517,069
171 Botswana  8,551.9 GB  193,223
172 Gambia  8,548.6 GB  3,638,743
173 Aruba  8,475.6 GB  94,263
174 Saint Vincent and The Grenadines  7,913.8 GB  100,944
175 Curacao  7,070.2 GB  134,951
176 Liberia  6,596.5 GB  552,336
177 Marshall Islands  6,382.2 GB  60,585
178 South Sudan  6,374.7 GB  344,757
179 Vanuatu  5,547.9 GB  277,993
180 Dominica  5,360.7 GB  295,371
181 Martinique  5,342.3 GB  76,430
182 Equatorial Guinea  5,247.7 GB  317,948
183 Congo  4,584.0 GB  124,523
184 Grenada  3,937.2 GB  88,302
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,222.4 GB  75,150
189 Guadeloupe  3,175.0 GB  43,751
190 Cape Verde  2,999.9 GB  137,377
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.0 GB  111,947
193 Cayman Islands  2,563.2 GB  58,295
194 Tonga  2,357.1 GB  165,034
195 Swaziland  2,314.1 GB  86,076
196 American Samoa  2,251.3 GB  49,495
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,013.5 GB  88,644
199 Burundi  1,984.1 GB  197,078
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,973.7 GB  77,204
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,719.0 GB  30,261
204 Greenland  1,613.0 GB  16,434
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,873
207 Virgin Islands (BRITISH)  1,176.4 GB  34,291
208 Lesotho  1,156.9 GB  56,359
209 Jersey  1,016.9 GB  26,707
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.7 GB  30,882
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,829
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,992
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4